For screen reader problems with this website, please call715-395-57157 1 5 3 9 5 5 7 1 5Standard carrier rates apply to texts.
Prime Appliance
715-395-5715
GE® Series 30" White Over The Range Microwave with 1.9 cu. ft., easy clean enamel interior and melt feature
Shipping Weight | 62 |
---|
Controls | Digital |
---|
Turntable | Yes |
---|
Filter Type | Charcoal Filter |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Clock Type | Digital |
---|---|
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 400 |
Fan Speed Options | 4 |
Product Weight (lbs.) | 56 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | White |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
1000 Watts (IEC-705 test procedure)
Makes cleaning spills and splatters a snap
Messes inside the microwave are easy to wipe away after steam loosens food grime
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Light indicates when odor-removing charcoal filter needs to be replaced
Worry-free melting of butter, caramel, chocolate and cheese
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Shipping Weight: | 62 |
Controls: | Digital |
Turntable: | Yes |
Filter Type: | Charcoal Filter |
Clock Type: | Digital |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 400 |
Fan Speed Options: | 4 |
Product Weight (lbs.) | 56 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | White |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.