Baked to Perfection on Every Rack, Every Time
LG ProBake Convection® delivers even baking results on every rack, every time*. Inspired by pro-style ranges, this new LG range moved the heating element from the bottom of the oven to the back wall for optimal heat distribution. Enjoy consistent browning on top and bottom- with every cookie baked to perfection.
A Clean Oven in Just 10 Minutes
LG EasyClean® brings you the fastest oven-cleaning feature yet. In three steps and 10 quick minutes your oven can be clean, without strong chemical fumes or high heat*. Simply spray the interior with water, press EasyClean® and in 10 minutes, quickly wipe away any leftover grime. Also use the self-clean cycle for a deep clean.
UltraHeat™ Burner
LG's Fastest Boiling Burner, the LG UltraHeat™ 18,500 BTU burner, delivers every bit of the precision you love about gas with even more power. No more waiting around to bring water and other liquids to boil.
Scratch-resistant finish, irresistible design
Full stainless steel body with scratch-resistant textured finish makes for an impeccable exterior design, enhancing its minimalist style to the fullest.
Multiple guests? Multiple Dishes? No Problem.
Simplify dinnertime with LG’s 6.9 cu. ft. double oven offering the largest capacity available. Use the quick-heating upper oven for smaller meals on the go. For big events, you’ll have the room you need to cook all your favorite dishes, at different temperatures, at the same time.
Smart Technology, Well Done
Awaken and delight the senses with LG SmartThinQ® technology that provides convenient access to key range innovations.
General Specs
Product Weight (lbs.) | 225 |
Outdoor Approved | No |
Air Fry | No |
Cooktop Features | Continuous Grate |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 6.9 |
Total Capacity (cu. ft.) | 6.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Collection | ThinQ |
Commercial Use Approved | No |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | No |
Fuel Type | Natural Gas |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Wi-Fi Capable |
Overview
Overall Color | Textured Steel™ |
Capacity
Upper Oven Capacity (cu. ft.) | 2.6 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Upper Oven Features
Broil Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
Bake Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
Oven Cooking | Conventional |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean, Pizza,
Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Lower Oven Features
Broil Element (BTU) | 14,000 / 12,000 (LNG/LPG) |
Convection Conversion | Yes |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Convection Bake, Convection Roast, Favorites, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm, Pizza |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Burner / BTU
Left Rear (BTU) | 9100 / 9100 |
Right Rear (BTU) | 5000 / 5000 |
Left Front (BTU) | 12000 / 10000 |
Right Front (BTU) | 18500 / 12500 (UltraHeat™) |
Center (Warming Zone) (BTU) | 100 (7") |
Cooktop
Cooktop Finish | Stainless Steel |
Control
Cooktop Control Type | Front Tilt-Control Knobs |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beep |
Automatic Safety Shut-Off | After 12 hours |
SmartThinQ™
Dimensions
Cabinet Width (in) | 30" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 9 1/4" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
Accessories
Griddle Plate | Yes |
Heavy Duty Rack | 2 |
Gliding Rack | 1 |
Wok Grate | Yes |
Meat Probe | Yes |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |