For screen reader problems with this website, please call715-395-57157 1 5 3 9 5 5 7 1 5Standard carrier rates apply to texts.
Prime Appliance
715-395-5715
LG Studio 24 Cu. Ft. Counter Depth French Door Refrigerator-Black Stainless Steel with Door-in-Door™ system and Slim SpacePlus™ ice system
Controls | Digital |
---|
Door Style | Flat Door |
---|
Kilowatt Hrs. per Year | 716 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 30.88 |
---|---|
Maximum Height w/Hinge | 70.25 |
Shipping Weight | 370 |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Locking Door | Yes |
Light(s) | LED |
Digital Temp Sensors | 10 |
---|---|
Door Alarm | Yes |
Advanced Cooling System | Multi-Air-Flow™ Technology |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Location | Interior |
Advanced Ice Production | IcePlus™ |
Ice Maker | Yes |
Space Saving Ice System | Yes |
Ice Storage | Yes |
Shelf Type | Folding |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | Yes |
Number of Shelves | 4 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Number of Drawers | 3 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 330 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
Collection | ThinQ |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Overall Height (in.) | 68.38 |
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
LG Replacement Refrigerator Water Filter
Fingerprint and smudge resistant finish* easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
With the largest capacity for counter depth refrigerator at 23.7 cu. ft., you can store more food than ever before. And keep it all fresher, longer.
For those fly-by visits to the refrigerator, the Door-in-Door™ feature allows you to get in and get out providing easy access to beverages and snacks. Also, the additional shelf space gives you yet another way to keep your refrigerator organized.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus™ Ice System provides the most shelf space and allows even more space for door bins
From pitchers to pint glasses, finally an ice & water dispenser that can accommodate just about any container. The water- and ice-dispenser in this LG 4-Door refrigerator is one of the tallest around, measuring in at an ultra-accommodating 12.6 inches.
Kilowatt Hrs. per Year: | 716 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 30.88 |
Maximum Height w/Hinge: | 70.25 |
Shipping Weight: | 370 |
Controls: | Digital |
Digital Temp Sensors: | 10 |
Door Alarm: | Yes |
Advanced Cooling System: | Multi-Air-Flow™ Technology |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | IcePlus™ |
Ice Maker: | Yes |
Space Saving Ice System: | Yes |
Ice Storage: | Yes |
Shelf Type: | Folding |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Yes |
Number of Shelves: | 4 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Number of Drawers: | 3 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat Door |
Product Weight (lbs.) | 330 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.38 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Black Stainless Steel |
Collection | ThinQ |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Overall Height (in.) | 68.38 |
Promotional Period: 2023-04-13 to 2023-07-12
LG Thinq Care Extended Warranty Rebate Rebate must be postmarked by 2023-07-12.