Samsung 1.9 Cu. Ft. Fingerprint Resistant Black Stainless Steel Countertop Microwave
Model #: MS19M8020TGCall for Best Price
For screen reader problems with this website, please call715-395-57157 1 5 3 9 5 5 7 1 5Standard carrier rates apply to texts.
Prime Appliance
715-395-5715
This large capacity, countertop microwave features our Sensor Cooking options which provide optimal cooking results with ease. Warm a hot drink or cook large dishes with plenty of room for any food you need to heat.
Product Weight (lbs.) | 43.03 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Capacity (cu ft) | 1.9 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 20.25 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 16.41 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 18.44 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.28 |
Width (in.) | 23.63 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Call for Best Price
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Qualifies for Samsung Black November up to $600 Rebate
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Accommodates a variety of dishes so you can prep large meals quickly.
Automatically adjusts cooking time for optimal results.
Makes removing grease or oil effortless and protects against scratches from daily use.
Eco Mode saves energy and reduces the carbon footprint by turning off the display when not in use.
Helps reduce smudges for an everyday great appearance
A variety of preset cooking options puts convenient meals with fresh ingredients at your fingertips.
Preset to specific times and temperatures for various foods.
Striking blue LED display adds clarity and style to your kitchen.
Product Weight (lbs.) | 43.03 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Capacity (cu ft) | 1.9 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 20.25 |
Shipping Width (in.) | 26.25 |
Shipping Height (in.) | 16.41 |
Cooking Power | 950 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 950 |
Depth (in.) | 18.44 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.28 |
Width (in.) | 23.63 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying Samsung purchases.