Samsung 30" Stainless Steel Oven/Micro Combo Electric Wall Oven
Model #: NQ70M7770DSCall for Best Price
For screen reader problems with this website, please call715-395-57157 1 5 3 9 5 5 7 1 5Standard carrier rates apply to texts.
Prime Appliance
715-395-5715
This smart, modern cooktop alerts you when the cooktop is in use with distinctive blue LED lights, and the Wi-Fi connectivity lets you control it from anywhere. Powerful, controlled heat source that quickly boils water or maintains a simmer.
Product Weight (lbs.) | 35.7 |
---|---|
Outdoor Approved | No |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.1 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 21.25 |
Cut Out Width | 28.5 |
Cut Out Height | 5.10 |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 34.19 |
Shipping Height (in.) | 8.5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Hot Surface Indicator Light, Dual Element |
Call for Best Price
Qualifies for Save up to $350 on qualifying Samsung purchases.
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Up to 3.3 kW power element offers intense heat and precise control to quickly boil water or maintain a low even simmer.
Whether you're boiling water, melting chocolate or simmering sauce, there's a burner for your needs.
Visually lets you know when your cooktop is on, even from a distance.
Remotely monitor your cooktop for peace of mind. Turn on/off, preheat, and adjust temperature or time from your smartphone for the ultimate cooking experience.
Product Weight (lbs.) | 35.7 |
Outdoor Approved | No |
Cooktop Surface | Ceramic Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 21.25 |
Height (in.) | 5.1 |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts and Labor/ 5 Years Glass Cooktop and Radiant Heater |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
ADA Compliant | Yes |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Cut Out Depth | 21.25 |
Cut Out Width | 28.5 |
Cut Out Height | 5.10 |
Hot Surface Indicator | Yes |
Dual Elements | Yes |
Bridge Element | No |
Cooktop Surface Style | Glass-Top |
Shipping Depth (in.) | 25.06 |
Shipping Width (in.) | 34.19 |
Shipping Height (in.) | 8.5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Cooktop Features | Hot Surface Indicator Light, Dual Element |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27